Overview
339
Open Bugs
—117d
Avg Age
▲ +0.015d
Avg Idle
▼ -0.00
Release Blocker
—3
High
—83
Medium
—249
Low
—4
No Priority
—4
Unassigned
—27
Stale
—38
Open > 1 Year
—76
No Comments
—0
Needs Triage
—0
Help Wanted
—0
Good First Issue
—Bug Categories
0
Release Blocker
Carries the 'Release Blocker' label — must be resolved before the next release ships.
3
High Priority
Bugs marked Priority: high.
83
Medium Priority
Bugs marked Priority: medium.
249
Low Priority
Bugs marked Priority: low.
4
No Priority
No priority label has been set on this bug yet.
4
Unassigned
No assignee — nobody is currently responsible for fixing this bug.
27
Stale
Carries the Stale label — no meaningful activity for an extended period.
38
Long Open (> 365 d)
Has been open for more than one year without being resolved.
76
No Comments
Zero comments — the bug has been completely ignored since filing.
0
Help Wanted
Explicitly tagged for community contribution.
0
Good First Issue
Suitable entry-point for new contributors.
0
Needs Triage
No priority label and no area label — has not been triaged yet.
Priority Distribution
Top Areas by Bug Count
Derived from area:, subsys:, arch:, platform:, driver:, and board: labels.
Bug Detail Table
| Age | Idle | Priority | Areas | Assignee | Comments | Milestone | Categories |
|---|---|---|---|---|---|---|---|
| #50084drivers: nrf_802154: nrf_802154_trx.c - assertion fault when enabling Segger SystemView tracingby ghost | |||||||
| 1411d | 0d | low | 4 area(s)area: Networkingplatform: nRFarea: IEEE 802.15.4area: Segger RTT | rlubos | 27 | — | Low Priority Long Open (> 365 d) |
| #65974Docs: Incorrect uses of `@retval`by Thalley | |||||||
| 961d | 12d | low | 1 area(s)area: Documentation | kartben, carlescufi | 22 | — | Low Priority Long Open (> 365 d) |
| #77387Bluetooth: HCI: Disconnecting when ISO data path isn't set when there is a TXby Thalley | |||||||
| 696d | 53d | medium | 5 area(s)area: Bluetootharea: Bluetooth Controllerarea: Bluetooth Hostarea: Bluetooth HCIarea: Bluetooth ISO | cvinayak | 14 | — | Medium Priority Long Open (> 365 d) |
| #80285TAINT: TAINT set on images not actually including blobsby erwango | |||||||
| 634d | 53d | medium | 2 area(s)area: Build Systemarea: Blobs | tejlmand, carlescufi | 33 | — | Medium Priority Long Open (> 365 d) |
| #82399Bluetooth: Controller: Place holder for a list of known assertionsby cvinayak | |||||||
| 594d | 37d | low | 2 area(s)area: Bluetootharea: Bluetooth Controller | cvinayak | 8 | — | Low Priority Long Open (> 365 d) |
| #83585Bluetooth: Controller: ISO: Framed CIS occasionally never sends by Thalley | |||||||
| 559d | 53d | low | 3 area(s)area: Bluetootharea: Bluetooth Controllerarea: Bluetooth ISO | cvinayak | 9 | — | Low Priority Long Open (> 365 d) |
| #83942sensor: Track issues with existing drivers which don't conform to the APIby yperess | |||||||
| 551d | 53d | low | 1 area(s)area: Sensors | yperess | 0 | v4.5.0 | Low Priority Long Open (> 365 d) No Comments |
| #84034gen_kobject_list.py is extremely slowby arbrauns | |||||||
| 549d | 53d | low | 1 area(s)area: Build System | tejlmand | 17 | — | Low Priority Long Open (> 365 d) |
| #84303Bluetooth: Controller: ISO: ISO receive lost when using framedby Thalley | |||||||
| 544d | 53d | low | 3 area(s)area: Bluetootharea: Bluetooth Controllerarea: Bluetooth ISO | cvinayak | 11 | — | Low Priority Long Open (> 365 d) |
| #84715[Coverity CID: 487703] Logically dead code in subsys/bluetooth/controller/ll_sw/ull_sched.cby zephyrbot | |||||||
| 536d | 53d | medium | 2 area(s)area: Bluetootharea: Bluetooth Controller | cvinayak | 0 | — | Medium Priority Long Open (> 365 d) No Comments |
| #84719[Coverity CID: 487697] Out-of-bounds read in drivers/usb_c/tcpc/rt1715.cby zephyrbot | |||||||
| 536d | 53d | low | 1 area(s)area: USB-C | sambhurst, keith-zephyr | 0 | — | Low Priority Long Open (> 365 d) No Comments |
| #84725[Coverity CID: 487685] Out-of-bounds read in drivers/usb_c/tcpc/ps8xxx.cby zephyrbot | |||||||
| 536d | 53d | low | 1 area(s)area: USB-C | sambhurst, keith-zephyr | 0 | — | Low Priority Long Open (> 365 d) No Comments |
| #84729[Coverity CID: 487681] Out-of-bounds read in drivers/usb_c/tcpc/ps8xxx.cby zephyrbot | |||||||
| 536d | 53d | low | 1 area(s)area: USB-C | sambhurst, keith-zephyr | 0 | — | Low Priority Long Open (> 365 d) No Comments |
| #84732[Coverity CID: 487678] Out-of-bounds read in drivers/usb_c/tcpc/ps8xxx.cby zephyrbot | |||||||
| 536d | 53d | low | 1 area(s)area: USB-C | sambhurst, keith-zephyr | 0 | — | Low Priority Long Open (> 365 d) No Comments |
| #84736[Coverity CID: 487670] Out-of-bounds read in drivers/usb_c/tcpc/rt1715.cby zephyrbot | |||||||
| 536d | 53d | low | 1 area(s)area: USB-C | sambhurst, keith-zephyr | 0 | — | Low Priority Long Open (> 365 d) No Comments |
| #84742[Coverity CID: 487663] Overflowed constant in drivers/counter/counter_nrfx_rtc.cby zephyrbot | |||||||
| 536d | 53d | medium | 2 area(s)area: Counterplatform: nRF | nordic-krch | 1 | — | Medium Priority Long Open (> 365 d) |
| #84746[Coverity CID: 487654] Out-of-bounds read in drivers/usb_c/tcpc/rt1715.cby zephyrbot | |||||||
| 536d | 53d | low | 1 area(s)area: USB-C | sambhurst, keith-zephyr | 0 | — | Low Priority Long Open (> 365 d) No Comments |
| #84747[Coverity CID: 487653] Out-of-bounds read in drivers/usb_c/tcpc/ps8xxx.cby zephyrbot | |||||||
| 536d | 53d | low | 1 area(s)area: USB-C | sambhurst, keith-zephyr | 0 | — | Low Priority Long Open (> 365 d) No Comments |
| #84753[Coverity CID: 487637] Out-of-bounds read in drivers/usb_c/tcpc/ps8xxx.cby zephyrbot | |||||||
| 536d | 53d | low | 1 area(s)area: USB-C | sambhurst, keith-zephyr | 0 | — | Low Priority Long Open (> 365 d) No Comments |
| #84769[Coverity CID: 487607] Unchecked return value in drivers/usb_c/tcpc/ps8xxx.cby zephyrbot | |||||||
| 536d | 39d | medium | 1 area(s)area: USB-C | sambhurst, keith-zephyr, rruuaanng | 3 | — | Medium Priority Long Open (> 365 d) |
| #84777[Coverity CID: 444387] Unchecked return value in drivers/audio/tlv320dac310x.cby zephyrbot | |||||||
| 536d | 53d | medium | 1 area(s)area: Audio | rruuaanng | 0 | — | Medium Priority Long Open (> 365 d) No Comments |
| #84780[Coverity CID: 444382] Logically dead code in drivers/audio/tlv320dac310x.cby zephyrbot | |||||||
| 536d | 53d | medium | 1 area(s)area: Audio | MariuszSkamra, kv2019i, Casper-Bonde-Bose | 1 | — | Medium Priority Long Open (> 365 d) |
| #84787[Coverity CID: 444373] Logically dead code in drivers/audio/tlv320dac310x.cby zephyrbot | |||||||
| 536d | 53d | medium | 1 area(s)area: Audio | MariuszSkamra, kv2019i, Casper-Bonde-Bose | 1 | — | Medium Priority Long Open (> 365 d) |
| #88216uart: nrfx_uarte: `poll_out` doesn't conform to APIby JordanYates | |||||||
| 468d | 53d | low | 2 area(s)area: UARTplatform: nRF | nordic-krch | 6 | — | Low Priority Long Open (> 365 d) |
| #88491tests/kernel/timer/timer_behavior/kernel.timer.timer fails at nrf54h20dk@0.9.0/nrf54h20/cpuradby nordic-piks | |||||||
| 468d | 0d | low | 1 area(s)platform: nRF | bjarki-andreasen | 4 | — | Low Priority Long Open (> 365 d) |
| #88697hostap: tls: Implement server name verificationby krish2718 | |||||||
| 459d | 53d | medium | 1 area(s)area: Wi-Fi | jukkar, krish2718, rado17, sachinthegreen | 14 | — | Medium Priority Long Open (> 365 d) |
| #88814west debugserver fails if DEBUG_THREAD_INFO=y on Pi Pico Wby timkruse | |||||||
| 455d | 53d | low | 1 area(s)platform: Raspberry Pi Pico | soburi | 6 | — | Low Priority Long Open (> 365 d) |
| #88857nRF70: TX packets silently droppedby JordanYates | |||||||
| 454d | 53d | low | 2 area(s)platform: nRFarea: Wi-Fi | krish2718 | 8 | — | Low Priority Long Open (> 365 d) |
| #88929[Kernel][Initialization] MSP and PSP Stack Conflict in z_interrupt_stacks Causes Memory Corruptionby FixJA | |||||||
| 452d | 53d | medium | 2 area(s)area: Kernelarea: ARM | ithinuel, dleach02 | 21 | — | Medium Priority Long Open (> 365 d) |
| #90001Suspend to RAM feature not taking care of all cortex-m hw reinitializationsby asm5878 | |||||||
| 430d | 53d | low | 2 area(s)area: ARMarea: Power Management | ceolin, ithinuel | 11 | — | Low Priority Long Open (> 365 d) |
| #90499[Coverity CID: 520292] Logically dead code in drivers/sensor/tdk/icp201xx/icp201xx_drv.cby zephyrbot | |||||||
| 419d | 53d | medium | 1 area(s)area: Sensors | MaureenHelm, afontaine-invn, rbuisson-invn | 1 | — | Medium Priority Long Open (> 365 d) |
| #90722[Coverity CID: 525075] Out-of-bounds read in drivers/usb_c/tcpc/fusb307.cby zephyrbot | |||||||
| 417d | 53d | low | 1 area(s)area: USB-C | sambhurst, keith-zephyr | 1 | — | Low Priority Long Open (> 365 d) |
| #90724[Coverity CID: 525073] Out-of-bounds read in drivers/usb_c/tcpc/fusb307.cby zephyrbot | |||||||
| 417d | 53d | low | 1 area(s)area: USB-C | sambhurst, keith-zephyr | 1 | — | Low Priority Long Open (> 365 d) |
| #90725[Coverity CID: 525072] Out-of-bounds read in drivers/usb_c/tcpc/fusb307.cby zephyrbot | |||||||
| 417d | 53d | low | 1 area(s)area: USB-C | sambhurst, keith-zephyr | 1 | — | Low Priority Long Open (> 365 d) |
| #91647failure on bluetooth hci_uart buildby m-abubakar | |||||||
| 399d | 53d | low | 2 area(s)platform: ESP32area: Bluetooth HCI | sylvioalves | 12 | — | Low Priority Long Open (> 365 d) |
| #92670TFM_Integration: Using own custom key for image signing does not workby arnebdr | |||||||
| 380d | 5d | low | 1 area(s)area: MCUBoot | Grolleau-Benjamin | 16 | — | Low Priority Stale Long Open (> 365 d) |
| #92970drivers: hwinfo: api: drivers.hwinfo.api reports timeoutby katgiadla | |||||||
| 377d | 0d | low | 1 area(s)platform: nRF | carlescufi | 6 | — | Low Priority Long Open (> 365 d) |
| #93321Conflicting definitions of LOG_ERR in logging/log.h and posix/syslog.hby besmarsh | |||||||
| 366d | 53d | low | 1 area(s)area: Logging | nordic-krch | 16 | — | Low Priority Long Open (> 365 d) |
| #93695NRF54L: New EASYDMA data alignment requirementsby JordanYates | |||||||
| 359d | 53d | medium | 1 area(s)platform: nRF | masz-nordic | 10 | — | Medium Priority |
| #93924STM32 UDC shim driver does not pass Linux tests (testusb)by nandojve | |||||||
| 353d | 53d | medium | 2 area(s)area: USBplatform: STM32 | mathieuchopstm | 13 | — | Medium Priority |
| #94010i2c_ll_stm32 does not tolerate i2c devices not using DMA when DMA is enabledby Lachlan-Frawley | |||||||
| 351d | 0d | low | 2 area(s)area: I2Cplatform: STM32 | erwango | 3 | — | Low Priority |
| #94275samples: bluetooth: st_ble_sensor: system halt when calling sys_rand_get (mbedtls_sha256) on STM32WB5MM-DKby ivanwagner | |||||||
| 344d | 1d | low | 2 area(s)area: Bluetoothplatform: STM32 | asm5878, ericmechin | 11 | v4.5.0 | Low Priority |
| #95878arch: arm: cortex_a_r: mpu: __nocache_load data gets zeroed, prevents nocache MPU region setupby ibirnbaum | |||||||
| 310d | 53d | medium | 1 area(s)area: ARM | wearyzen | 4 | — | Medium Priority |
| #95938TF-M: Nordic: unable to specify secure read ranges in-treeby JordanYates | |||||||
| 309d | 53d | medium | 2 area(s)platform: nRFarea: TF-M | Vge0rge | 6 | v4.5.0 | Medium Priority |
| #96212`dma_stm32: Transfer Error` when using OSPI flash with DMAby kamnxt | |||||||
| 304d | 53d | low | 2 area(s)area: DMAplatform: STM32 | mathieuchopstm | 10 | — | Low Priority |
| #96389Linking with lld generates warningsby tpambor | |||||||
| 299d | 53d | medium | 1 area(s)area: Toolchains | abrodkin, evgeniy-paltsev, RobinKastberg, tejlmand | 7 | v4.5.0 | Medium Priority |
| #96844Arduino Portenta H7: no endpoints available for USB CDC ACM sampleby jasperjonker | |||||||
| 291d | 53d | low | 2 area(s)area: Boardsplatform: Arduino | pillo79 | 4 | — | Low Priority |
| #97078STM32 ospi nor flash memready check failure during writeby bornamm | |||||||
| 285d | 47d | low | 1 area(s)platform: STM32 | FRASTM | 12 | — | Low Priority |
| #97602Fix ci issues reported for fvp_baser_aemv8rby wearyzen | |||||||
| 277d | 41d | low | 1 area(s)platform: ARM | wearyzen | 6 | — | Low Priority |
| #98547sensor: ti: ina237: incorrect `sensor_fetch` implementationby JordanYates | |||||||
| 262d | 53d | low | 1 area(s)area: Sensors | MaureenHelm, afontaine-invn, mah-eiSmart, rbuisson-invn, wm-eisos | 5 | — | Low Priority |
| #98606Potential MPU Region Waste When CONFIG_MPU_GAP_FILLING=nby wight-u | |||||||
| 261d | 53d | low | 1 area(s)area: ARM | ithinuel | 4 | — | Low Priority |
| #98812No events are received from the L4 layer to handle network connection and obtain an IP address via PPP for 4.3.0-rc2by dmkuzmin | |||||||
| 257d | 53d | medium | 1 area(s)area: Modem | bjarki-andreasen | 34 | — | Medium Priority |
| #98913Intel Cyclone V runner does not honor `--no-load` argumentby mathieuchopstm | |||||||
| 256d | 53d | low | 1 area(s)platform: Intel SoC FPGA Agilex | gdengi | 3 | — | Low Priority |
| #98941Bluetooth: Controller: nrf54l15 (bsim) fails to transceive data on 4 BIS in 1 BIGby Thalley | |||||||
| 255d | 53d | low | 3 area(s)area: Bluetootharea: Bluetooth Controllerarea: Bluetooth ISO | cvinayak | 5 | — | Low Priority |
| #98969tests: tests/drivers/spi/spi_loopback: mimxrt700_evk/mimxrt798s/cm33_cpu0: failed: Testsuite failedby hakehuang | |||||||
| 255d | 53d | low | 1 area(s)platform: NXP | mmahadevan108 | 6 | — | Low Priority |
| #98968samples: ipc related: mimxrt700_evk/mimxrt798s/cm33_cpu0: failed: ipc failsby hakehuang | |||||||
| 255d | 53d | low | 1 area(s)platform: NXP | mmahadevan108 | 3 | — | Low Priority |
| #99008subsys: ipc: ipc_sessions: test.ipc.ipc_sessions.nrf5340dk failsby katgiadla | |||||||
| 254d | 3d | low | 2 area(s)area: IPCplatform: nRF | anangl | 5 | — | Low Priority |
| #99826arm: mpu: static MPU regions may be corrupted by memory partitions if not marked as dynamic by erwango | |||||||
| 242d | 0d | medium | 2 area(s)area: ARMarea: Memory Protection | ithinuel, mathieuchopstm | 14 | — | Medium Priority |
| #99909drivers: clock_control: nrf_onoff_and_bt: drivers.clock.nrf_onoff_and_bt failsby katgiadla | |||||||
| 240d | 0d | low | 1 area(s)platform: nRF | nordic-krch | 11 | — | Low Priority |
| #100087Arduino Portenta H7 M7 not able to use complete flash memoryby clemens1509 | |||||||
| 238d | 0d | low | 1 area(s)platform: Arduino | pillo79 | 6 | — | Low Priority |
| #99971[Coverity CID: 316801] Macro compares unsigned to 0 in lib/posix/options/pthread.cby zephyrbot | |||||||
| 235d | 53d | medium | 1 area(s)area: POSIX | cfriedt | 5 | — | Medium Priority |
| #99977[Coverity CID: 434530] Macro compares unsigned to 0 in lib/posix/options/pthread.cby zephyrbot | |||||||
| 235d | 53d | medium | 1 area(s)area: POSIX | cfriedt | 1 | — | Medium Priority |
| #99980[Coverity CID: 434621] Use of 32-bit time_t in drivers/gnss/gnss_emul.cby zephyrbot | |||||||
| 235d | 53d | medium | 1 area(s)area: GNSS | bjarki-andreasen | 2 | — | Medium Priority |
| #99981[Coverity CID: 524461] Structurally dead code in lib/posix/options/mutex.cby zephyrbot | |||||||
| 235d | 53d | medium | 1 area(s)area: POSIX | cfriedt | 13 | — | Medium Priority |
| #100004[Coverity CID: 535627] Untrusted loop bound in drivers/sensor/tdk/icm4268x/icm4268x_rtio_stream.cby zephyrbot | |||||||
| 235d | 53d | medium | 1 area(s)area: Sensors | MaureenHelm, afontaine-invn, rbuisson-invn | 1 | — | Medium Priority |
| #100007[Coverity CID: 548286] Unchecked return value in drivers/modem/modem_cellular.cby zephyrbot | |||||||
| 235d | 53d | medium | 1 area(s)area: Modem Drivers | rerickson1 | 2 | — | Medium Priority |
| #100386Unable to flash nrf54l15dk flpr CPU core using J-Linkby henrikbrixandersen | |||||||
| 228d | 19d | low | 1 area(s)platform: nRF | masz-nordic | 9 | — | Low Priority |
| #101676MCUboot USB DFU recovery no longer workingby henrikbrixandersen | |||||||
| 198d | 19d | low | 3 area(s)platform: NXParea: MCUBootarea: DFU | butok, jfischer-no, mmahadevan108 | 38 | — | Low Priority |
| #101800mfd: npm13xx: event notifications mis-use GPIO callback structuresby JordanYates | |||||||
| 195d | 0d | low | 1 area(s)platform: nRF | seov-nordic | 8 | — | Low Priority |
| #101819In `build.dir-fmt` format string, `{board}` variable output changes when SoC is omitted with `//`by tejlmand | |||||||
| 194d | 19d | low | 2 area(s)area: Build Systemarea: West | tejlmand | 7 | — | Low Priority |
| #102027Bluetooth: GMCS: Failing PTS testsby Thalley | |||||||
| 194d | 0d | medium | 3 area(s)area: Bluetootharea: Bluetooth Qualificationarea: Bluetooth Audio | Thalley | 3 | — | Medium Priority Stale |
| #102030Bluetooth: MCP: Failing PTS testsby Thalley | |||||||
| 194d | 0d | medium | 3 area(s)area: Bluetootharea: Bluetooth Qualificationarea: Bluetooth Audio | Thalley | 2 | — | Medium Priority Stale |
| #101885Bluetooth: CSIP: Failing PTS testsby Thalley | |||||||
| 193d | 19d | medium | 3 area(s)area: Bluetootharea: Bluetooth Qualificationarea: Bluetooth Audio | Thalley | 5 | — | Medium Priority |
| #102024Bluetooth: BAP: Failing PTS testsby Thalley | |||||||
| 190d | 3d | medium | 3 area(s)area: Bluetootharea: Bluetooth Qualificationarea: Bluetooth Audio | Thalley | 0 | — | Medium Priority No Comments |
| #102026Bluetooth: CAP: Failing PTS testsby Thalley | |||||||
| 190d | 13d | medium | 3 area(s)area: Bluetootharea: Bluetooth Qualificationarea: Bluetooth Audio | Thalley | 1 | — | Medium Priority |
| #102028Bluetooth: GTBS: Failing PTS testsby Thalley | |||||||
| 190d | 19d | medium | 3 area(s)area: Bluetootharea: Bluetooth Qualificationarea: Bluetooth Audio | Thalley | 2 | — | Medium Priority |
| #102032Bluetooth: TBS: Failing PTS testsby Thalley | |||||||
| 190d | 19d | medium | 3 area(s)area: Bluetootharea: Bluetooth Qualificationarea: Bluetooth Audio | Thalley | 4 | — | Medium Priority |
| #102536nxp,imx-flexspi-nor with IS25LP064 causes while(1) hang in driverby nmGit | |||||||
| 180d | 19d | low | 2 area(s)platform: NXPplatform: NXP Drivers | Albort12138 | 15 | — | Low Priority |
| #102620zbus tests fail with ARCMWDT toolchain on Synopsys ARC boardsby M-Moawad | |||||||
| 179d | 19d | low | 1 area(s)platform: Synopsys | ruuddw, evgeniy-paltsev | 7 | — | Low Priority |
| #102857USB CDC-NCM: Connection to host times out, triggered by nmapby kripton | |||||||
| 178d | 0d | medium | 2 area(s)area: Networkingarea: USB | jfischer-no | 7 | — | Medium Priority |
| #102720STM32N6 UDC: UAC2 explicit feedback broken after HS support commit (regression from e31ddec → 092a0820)by wouter-van-bastelaere-dekimo | |||||||
| 177d | 19d | low | 2 area(s)area: USBplatform: STM32 | mathieuchopstm | 19 | — | Low Priority |
| #103856pthread_attr_destroy() can free up stack memory for running pthreads when they use an extra MPU guard regionby b-allibert | |||||||
| 158d | 23d | low | 1 area(s)area: POSIX | cfriedt | 12 | — | Low Priority |
| #104458Bluetooth: GATT: Client: clear GATT subscriptions according Service Change Indicationby rcamatta | |||||||
| 145d | 19d | medium | 2 area(s)area: Bluetootharea: Bluetooth Host | jhedberg, alwa-nordic | 5 | — | Medium Priority |
| #104795drivers: spi: stm32: fifo-enable causes last bytes to be dropped in slave modeby rouloct | |||||||
| 144d | 0d | low | 2 area(s)area: SPIplatform: STM32 | gautierg-st | 5 | v4.5.0 | Low Priority Stale |
| #105214SPI-based high-level drivers do not provide nocache memory buffers needed by some SPI drivers in DMA modeby TD-JBL | |||||||
| 131d | 9d | low | 2 area(s)area: SPIarea: DMA | tbursztyka | 11 | — | Low Priority |
| #105410arch: riscv: spurious interrupt reports are wrong for SoCs not getting IRQ from mcauseby tari | |||||||
| 128d | 21d | medium | 1 area(s)area: RISCV | kgugala, tgorochowik, fkokosinski | 5 | — | Medium Priority |
| #105427Thread-safety of C-Library and C++ runtimeby DanielJerolm | |||||||
| 128d | 0d | low | 1 area(s)area: C++ | stephanosio | 15 | — | Low Priority |
| #105540STM32G0C1RET3 (Zephyr WWDG): EWI Callback Not Invokedby RiyaKori-eaton | |||||||
| 125d | 3d | low | 2 area(s)area: Watchdogplatform: STM32 | erwango | 4 | v3.7.3 | Low Priority |
| #105665Bouffalolab Clock Control should not abort configuration when trimming oscillators failby VynDragon | |||||||
| 123d | 21d | low | 1 area(s)platform: Bouffalo Lab | VynDragon | 4 | — | Low Priority |
| #105704samples: settings: sample.subsys.settings.nvs times out after printing completion on mimxrt1170_evk@B/mimxrt1176/cm7by hakehuang | |||||||
| 123d | 21d | low | 1 area(s)platform: NXP | mmahadevan108, zejiang0jason | 2 | — | Low Priority |
| #105705samples: zbus: priority_boost reports flashing timeout on mimxrt1170_evk@B/mimxrt1176/cm7 after sample starts runningby hakehuang | |||||||
| 123d | 21d | low | 1 area(s)platform: NXP | lucien-nxp | 3 | — | Low Priority |
| #106096drivers: sdhc: STM32N6 st,stm32-sdio driver does not work with DMA enabledby affeltranger | |||||||
| 123d | 0d | low | 1 area(s)platform: STM32 | erwango | 11 | — | Low Priority Stale |
| #105984posix: pthread_cond_timedwait does not relock mutex on timeout, violating IEEE 1003.1 §11.4.4by MarkedMuichiro | |||||||
| 120d | 20d | low | 1 area(s)area: POSIX | cfriedt | 5 | — | Low Priority |
| #106014doc: Documentation issue in 'boards/arduino/due/doc/index'by SEUTec | |||||||
| 119d | 20d | low | 2 area(s)area: Documentationplatform: Arduino | pillo79 | 6 | — | Low Priority |
| #106043tests: drivers: i2c: i2c_target_api fails on frdm_mcxa577 with "Failed to read EEPROM"by hakehuang | |||||||
| 118d | 20d | low | 1 area(s)area: I2C | zejiang0jason | 4 | — | Low Priority |
| #106178[ARM MPU] arch_mem_domain_max_partitions_get() returns incorrect value when CONFIG_MPU_STACK_GUARD=y and CONFIG_MPU_GAP_FILLING=nby minyuan-xue | |||||||
| 117d | 20d | medium | 1 area(s)area: ARM | ithinuel | 7 | — | Medium Priority |
| #106182CMake warnings and errors are not coloured if sysbuild is usedby koalatux | |||||||
| 116d | 20d | medium | 1 area(s)area: Sysbuild | tejlmand | 6 | — | Medium Priority |
| #106254subsys: fs: fcb: filesystem.fcb.no_erase failsby katgiadla | |||||||
| 116d | 17d | low | 1 area(s)platform: nRF | de-nordic | 9 | — | Low Priority |
| #106265llext/: xxd is Linux-specificby josuah | |||||||
| 116d | 0d | medium | 2 area(s)area: Videoarea: llext | teburd, josuah | 6 | — | Medium Priority Stale |
| #106380`tests.drivers.udc` limitations lead to test failure on ST USB IPby mathieuchopstm | |||||||
| 114d | 20d | medium | 2 area(s)area: USBarea: Tests | jfischer-no | 5 | — | Medium Priority |
| #106925Xtensa: spin-lock inversionby lyakh | |||||||
| 102d | 20d | high | 1 area(s)area: Xtensa | lyakh | 2 | — | High Priority |
| #107066Unexpected DT binding inference for specific properties (pwms)by kylebonnici | |||||||
| 102d | 0d | low | 2 area(s)area: Devicetreearea: Devicetree Tooling | mbolivar | 8 | — | Low Priority |
| #107013Read-while-write issues when using MCUboot & XiP on STM32H7RS / N6by TD-JBL | |||||||
| 101d | 1d | low | 2 area(s)platform: STM32area: MCUBoot | erwango, juickar | 6 | — | Low Priority |
| #107017i2s_mcux_flexcomm: NXP rw612 runtime call to set pinctrl state disables i2c peripheralby meck | |||||||
| 101d | 0d | low | 2 area(s)area: I2Cplatform: NXP | mmahadevan108, zejiang0jason, axelnxp | 11 | — | Low Priority Stale |
| #107024ethernet: stm32: Data reception not working until register rewriteby icsys-omh | |||||||
| 101d | 23d | low | 2 area(s)platform: STM32area: Ethernet | erwango, juickar | 5 | — | Low Priority |
| #107039riscv coredumpby SJC0719 | |||||||
| 100d | 20d | medium | 1 area(s)area: RISCV | kgugala, tgorochowik, fkokosinski | 2 | — | Medium Priority |
| #107064DT bindings inference should not be used for /cpus nodeby mbolivar | |||||||
| 100d | 20d | medium | 1 area(s)area: Devicetree Tooling | mbolivar | 2 | — | Medium Priority |
| #107113Bluetooth: Host: bt_id_create returns -ENOMEM even if the number of IDs is not maxed outby Thalley | |||||||
| 99d | 20d | low | 2 area(s)area: Bluetootharea: Bluetooth Host | jhedberg, Thalley, alwa-nordic | 5 | — | Low Priority |
| #107128uf2 runner: --dev-id causes fatal error before flashingby YumTaha | |||||||
| 99d | 20d | medium | 2 area(s)area: Flashingarea: Windows Support | carlescufi | 5 | — | Medium Priority |
| #107296posix: device_io: fdopen() returns invalid FILE * with newlib, causing fwrite() crashby AydinyanNarek | |||||||
| 95d | 20d | low | 1 area(s)area: POSIX | cfriedt | 2 | — | Low Priority |
| #107496need to call arch_data_copy before fault handlers in ARM TF-M NS buildsby friedman-ionq | |||||||
| 92d | 22d | medium | 1 area(s)area: TF-M | friedman-ionq | 7 | — | Medium Priority |
| #107534qemu: windows: QEMU execution fails with STATUS_DLL_NOT_FOUNDby glenn-andrews | |||||||
| 91d | 17d | low | 2 area(s)area: QEMUarea: Windows Support | stephanosio | 10 | — | Low Priority |
| #107757Coredump in memory COREDUMP_CMD_COPY_STORED_DUMP incorrect return valueby ohunter | |||||||
| 88d | 20d | low | 1 area(s)area: Coredump | mrkhldn | 3 | — | Low Priority |
| #107852[WiFi][AIROC] Unreliable AP detection on weak signals with CYW43439by Deepak-AlifSemi | |||||||
| 86d | 4d | low | 1 area(s)platform: Infineon | teburd, sreeramIfx | 4 | — | Low Priority |
| #108148license_check: action_scancode and docker_scancode are incompatible with scancode-toolkit v32+by billwatersiii | |||||||
| 81d | 20d | medium | 2 area(s)area: Continuous Integrationarea: DevOps | nashif, stephanosio | 3 | — | Medium Priority |
| #108227ATT len parameter truncation causes GATT long writes to fail at large MTU sizeby lastlock-stefan | |||||||
| 80d | 19d | low | 2 area(s)area: Bluetootharea: Bluetooth Host | jhedberg, Thalley, alwa-nordic, Eden-Leyba | 4 | — | Low Priority |
| #108246stm32wba with BT/IEEE802154 fail to buildby etienne-lms | |||||||
| 80d | 23d | low | 1 area(s)platform: STM32 | erwango | 1 | — | Low Priority |
| #108278twister's `--test-only` does not run anything if previous pass succededby aescolar | |||||||
| 79d | 20d | low | 1 area(s)area: Twister | nashif | 8 | — | Low Priority |
| #108313BUS FAULT in stm32 SPI driverby ashley-b | |||||||
| 79d | 24d | low | 2 area(s)area: SPIplatform: STM32 | gautierg-st | 9 | — | Low Priority |
| #108355esp32-s3: cannot set GPIO3 to Active Low with Pull Upby ric96 | |||||||
| 78d | 12d | low | 1 area(s)platform: ESP32 | sylvioalves | 6 | — | Low Priority |
| #108399PHY failure when using mcuboot with ethernet on NXP boards with ksz8081 (FRDM-RW612 and MIMX-RT1064)by sorru94 | |||||||
| 76d | 16d | low | 1 area(s)platform: NXP | stanislav-poboril, mmahadevan108, zejiang0jason, axelnxp | 15 | — | Low Priority |
| #108760drivers: uart_async_api: drivers.uart.async_api failsby katgiadla | |||||||
| 76d | 0d | low | 1 area(s)platform: nRF | nordic-krch | 7 | — | Low Priority |
| #108481SAM MCAN memory mapping error on SAMA7G5by cssedev | |||||||
| 75d | 23d | low | 2 area(s)platform: Microchip SAMarea: CAN | henrikbrixandersen | 3 | — | Low Priority |
| #108750nRF54LM20A: drivers: spi: nrf_spim: spi_nor issues following e4d61fc47by afeatherstone-pa | |||||||
| 71d | 18d | low | 2 area(s)area: SPIplatform: nRF | bjarki-andreasen | 12 | — | Low Priority |
| #108763dependency conflict when setting up doc buildby mastupristi | |||||||
| 71d | 20d | low | 1 area(s)area: Documentation Infrastructure | kartben | 3 | — | Low Priority |
